Parámetros del foco reflector LED VB-FL08
| Model | VB-FL08-100 | VB-FL08-200 | VB-FL08-300 | VB-FL08-400 | VB-FL08-500 | VB-FL08-800 | VB-FL08-1000 | 
| Power | 100W | 200W | 300W | 400W | 500W | 800W | 1000W | 
| Voltage | 100-277VAC,50/60Hz | ||||||
| Driver brand | Inventronics/ Moso/ Meanwell | ||||||
| LED chip | SMD 3030 | ||||||
| CCT | 2700K~6500K | ||||||
| CRI | >70(>80,>90 optional) | ||||||
| Power Factor | >0.95 | ||||||
| Efficacy | 145±5 lm/w | ||||||
| Flux(±5%) | 14500lm | 29000lm | 43500lm | 58000lm | 72500lm | 116000lm | 145000lm | 
| Beam Type | 10°,15°,30°,60°,90°,30X70°,60x90°,40X130° | ||||||
| Protection Grade | IP66,IK10 | ||||||
| Working Temp.(°C) | -35℃~50℃ | ||||||
| Storage Temp.(°C) | -35℃~50℃ | ||||||
| Lifetime | >50,000 hours | ||||||
| Main Material | Die-casting aluminum | ||||||
| Product Dimension(mm) | 320*187*284 | 320*259*320 | 320*365*426 | 320*471*532 | 320*577*638 | 
 | 
 | 
| Certification | CCC / CQC / TUV / CB / FCC / SAA / CE / RoHS | ||||||
Curva de distribución de la luz de inundación LED VB-FL08
 
			











 mail
mail +86 13682380916
+86 13682380916 Whatsapp
Whatsapp

 Skype
Skype