Parámetro del módulo LED VB-M22
| Model | VB-M22 | |
| Power | 100W | 150W | 
| Input voltage | AC150-300V 50/60Hz | |
| LED chip | SMD5050 (104pcs) | |
| CCT | 3000K/4000K/5000K/6000K | |
| CRI | Ra>70 | |
| System Efficiency | 190lm/w | 160lm/w | 
| Lumen flux | 19000lm | 24000lm | 
| Beam angle | 150* 70° | |
| IP rating | IP66 | |
| Ambient Temp.(°C) | -20℃~50℃,20%~90% H.R | |
| Storage Temp.(°C) | -40℃~85℃10%~90% H.R. | |
| Lifetime | 50,000 hours | |
| Body material | Aluminum + Optical PC | |
| Dimension | 300*160*45mm | 300*200*45mm | 
| N.W. | 1.2kg | 1.4kg | 
Curva de distribución del Módulo Led VB-M22

 
			













 mail
mail +86 13682380916
+86 13682380916 Whatsapp
Whatsapp

 Skype
Skype