Parámetro del módulo LED VB-M20
    
| Model | VB-M24 | 
| Power | 10~60W | 
| Input voltage | DC50-52V | 
| LED chip | SMD7070 | 
| CCT | 2700K~6500K | 
| CRI | Ra>70(>80,>90potional) | 
| Efficiency | 170~220LM/W | 
| Lumen flux (±5%) | 1700~13200LM | 
| Beam angle | 150x75°/145x75° (vertical) /60°/90° | 
| IP rating | IP68 | 
| Ambient Temp.(°C) | -40℃~50℃ , 20%~90% H.R | 
| Storage Temp.(°C) | -40℃~55℃10%~90% H.R. | 
| Lifetime | >50,000 hours | 
| Body material | ADC12 die-cast aluminum | 
| Dimension | 300*75*44.5mm(150x75°) | 
| 300*75*45mm (145x75°) | |
| 300*75*45.7mm (60°/90°) | |
| N.W.(per pcs) | 735g | 
 
			













 mail
mail +86 13682380916
+86 13682380916 Whatsapp
Whatsapp

 Skype
Skype