| Model | 40W | 60W | 80W | 100W | 120W | |
| Solar panel | Max power | 18V 40W | 18V 60W | 18V 80W | 18V 100W | 18V 120W | 
| Lifespan | 25 years | 25 years | 25 years | 25 years | 25 years | |
| Battery | LiFePO4 lithium battery | 12.8V 24AH | 12.8V 36AH | 12.8V 48AH | 12.8V 60AH | 12.8V 75AH | 
| Lifespan | 5-8 years | 5-8 years | 5-8 years | 5-8 years | 5-8 years | |
| LED Source | Chips brand | Bridgelux 5050 | Bridgelux 5050 | Bridgelux 5050 | Bridgelux 5050 | Bridgelux 5050 | 
| power | 40W | 60W | 80W | 100W | 120W | |
| lumens | 190-200lm/W | 190-200lm/W | 190-200lm/W | 190-200lm/W | 190-200lm/W | |
| Luminous angle | 80*150° | 80*150° | 80*150° | 80*150° | 80*150° | |
| Installation | Mounting height: 5-10M, Mounting distance: 20M | |||||
| Pole upper Diamter:60-76mm | ||||||
| Lamp body material | Aluminium Alloy + Die-cast aluminum (private mold) | |||||
| Charging time | 6-7 hours (with enough strong shine) | |||||
| Lighting time | Full charged,12 hours per day,sustain 3-4 rainy days | |||||
| Working mode | PIR sensor and light control | |||||
| Catificates | CE、ROHS、IP65、ISO9001 | |||||
| Warranty | 3 years | |||||
Productos
Contáctanos
|  | 0755-27218606 | 
|  | +8613682380916 | 
|  | +8613682380916 | 
|  | sales@vbriteled.com | 
| Add: Block 8, ZGX science Technology Park, Longteng Community, Shiyan Town, Bao’an District, Shenzhen, China | |
			Estás aquí:Casa >> Productos >> Farola solar
		
		
							Farola solar
Farola solar LED VB-SL17
						Farola solar VB-SL17 con eficiencia 200lm/w y placa solar monocristalina de 40-120w. Batería LiFePo4 de alta capacidad (12.8V, 75AH) que garantiza un largo tiempo de trabajo. Sensor Pir que mantiene un rendimiento óptimo.
					
					
					★ 40-120w power range
★ 190-200lm/w
★ 80*150°
★ pir sensor
					★ pir sensor
 
			














 mail
mail +86 13682380916
+86 13682380916 Whatsapp
Whatsapp

 Skype
Skype