| Model | 30W | 50W | 70W | 90W | |
| Solar panel | Max power | 6V40W | 6V 60W | 6V 80W | 6V100W | 
| Lifespan | 25 years | 25 years | 25 years | 25 years | |
| Battery | LiFePO4 lithium battery | 3.2V 60AH | 3.2V 90AH | 3.2V 120AH | 3.2V 150AH | 
| Lifespan | 5-8 years | 5-8 years | 5-8 years | 5-8 years | |
| 
 | Power | 12V 30W (60PCS) | 12V 50W (120PCS) | 12V 70W (180PCS) | 12V 90W (240PCS) | 
| LED Source | Chips brand | Bridgelux 3030 | Bridgelux 3030 | Bridgelux 3030 | Bridgelux 3030 | 
| 
 | lumens | 150-160lm/W | 150-160lm/W | 150-160lm/W | 150-160lm/W | 
| 
 | Luminous angle | 80*150° | 80*150° | 80*150° | 80*150° | 
| Installation | Mounting height: 7-8M, Mounting distance: 25M | ||||
| Pole upper Diamter:60-80mm | |||||
| Lamp body material | Aluminium Alloy | ||||
| 
 | 5 hours (with enough strong shine) | ||||
| Lighting time | 10-12 hours per day,sustain 3 rainy days | ||||
| Working mode | PIR sensor and light control | ||||
| Catificates | CE、ROHS、IP65、ISO9001 | ||||
| Warranty | 3 years | ||||
| 
 | Product size | 1244*366*92.8mm | |||
| Packing | N.W. | 11.5KGS | |||
| 
 | Package size | 1340*415*180mm | |||
| 
 | G.W. | 13.0KGS | |||
| 
 | Q‘ty/ctn: | 1set/ctn | |||
Distribution curve of Led Street Light VB-SL13

 
			




















 mail
mail +86 13682380916
+86 13682380916 Whatsapp
Whatsapp

 Skype
Skype