Parameter of Led Street Light VB-G05
| Model | VB-G05-40 | VB-G05-70 | VB-G05-100 | 
| Power | 40W | 70W | 100W | 
| Voltage | 100-277V 50/60Hz | ||
| LED chip | Lumileds 3030 | ||
| CCT | 3000K/4000K/5000K/6500K | ||
| CRI | >80 | ||
| Efficacy | 130LM/W | 130LM/W | 130LM/W | 
| Lumen Flux | 95000LM | 152000LM | 180000LM | 
| Beam Type | T2-M,T3-S, T3-M, T4-M, T5-M, 110° | ||
| Available Options | Daylight Sensor,Motion sensor,Smart control | ||
| IP Rating | IP66 | ||
| Color | Grey, Black | ||
| Lifetime | >50,000 hours | ||
| Main Material | Die-casting Aluminum | ||
| Working Temp.(°C) | -40℃~50℃,20%~90% RH | ||
| Storage Temp.(°C) | -40℃~50℃,  10%~90% RH | ||
| Dimensions | Φ320*70mm | Φ380*70mm | Φ380*70mm | 
Distribution curve of Led Street Light VB-G05

 
			















 mail
mail +86 13682380916
+86 13682380916 Whatsapp
Whatsapp

 Skype
Skype